Gigabit_Japan_78 IP_200Mbps burstable to 400Mbps (China) Load Balancer

(2024-12-23)

Summary :

Server Zone Total Downtime Fail incidents Fail Time Degrade incidents Degrade Time Failed IPs
Gigabit_Japan_78 IP_200Mbps burstable to 400Mbps (China) Load BalancerMain1,714 min (28.6 hrs)102542 min5831,172 min78

Review :

Average Incident Duration = 2.5 min (0.0 hrs)
Longest Incident Duration = 338.0 min (5.6 hrs)

Breakdown IP Performance :

No. IP Total Downtime Fail incidents Fail Time Degrade incidents Degrade Time
1119.42.35.61352 min (5.9 hrs)2340 min612 min
2119.42.35.3336 min (0.6 hrs)00 min1736 min
3119.42.35.2134 min (0.6 hrs)24 min1530 min
4119.42.35.1534 min (0.6 hrs)36 min1428 min
5119.42.35.932 min (0.5 hrs)612 min1020 min
6119.42.35.2932 min (0.5 hrs)00 min1632 min
7119.42.35.7530 min (0.5 hrs)48 min1122 min
8119.42.35.7728 min (0.5 hrs)24 min1224 min
9119.42.35.3128 min (0.5 hrs)36 min1122 min
10119.42.35.826 min (0.4 hrs)24 min1122 min
11119.42.35.7226 min (0.4 hrs)612 min714 min
12119.42.35.1226 min (0.4 hrs)12 min1224 min
13119.42.35.10526 min (0.4 hrs)24 min1122 min
14119.42.35.7324 min (0.4 hrs)24 min1020 min
15119.42.35.6824 min (0.4 hrs)14 min1020 min
16119.42.35.2424 min (0.4 hrs)24 min1020 min
17119.42.35.11024 min (0.4 hrs)12 min1122 min
18119.42.35.1124 min (0.4 hrs)00 min1224 min
19119.42.35.6222 min (0.4 hrs)12 min1020 min
20119.42.35.4222 min (0.4 hrs)36 min816 min
21119.42.35.2722 min (0.4 hrs)12 min1020 min
22119.42.35.2622 min (0.4 hrs)00 min1122 min
23119.42.35.620 min (0.3 hrs)00 min1020 min
24119.42.35.3620 min (0.3 hrs)12 min918 min
25119.42.35.2820 min (0.3 hrs)12 min918 min
26119.42.35.1720 min (0.3 hrs)00 min920 min
27119.42.35.7818 min (0.3 hrs)12 min816 min
28119.42.35.7618 min (0.3 hrs)24 min714 min
29119.42.35.6718 min (0.3 hrs)24 min714 min
30119.42.35.6418 min (0.3 hrs)12 min816 min
31119.42.35.6318 min (0.3 hrs)24 min714 min
32119.42.35.5418 min (0.3 hrs)36 min612 min
33119.42.35.3018 min (0.3 hrs)00 min918 min
34119.42.35.2318 min (0.3 hrs)24 min714 min
35119.42.35.1818 min (0.3 hrs)00 min918 min
36119.42.35.1418 min (0.3 hrs)00 min818 min
37119.42.35.1318 min (0.3 hrs)24 min714 min
38119.42.35.11118 min (0.3 hrs)24 min714 min
39119.42.35.8416 min (0.3 hrs)36 min510 min
40119.42.35.7916 min (0.3 hrs)00 min816 min
41119.42.35.7116 min (0.3 hrs)24 min612 min
42119.42.35.7016 min (0.3 hrs)36 min510 min
43119.42.35.6016 min (0.3 hrs)24 min612 min
44119.42.35.4916 min (0.3 hrs)00 min816 min
45119.42.35.4716 min (0.3 hrs)24 min612 min
46119.42.35.4316 min (0.3 hrs)00 min816 min
47119.42.35.4016 min (0.3 hrs)00 min816 min
48119.42.35.3916 min (0.3 hrs)12 min714 min
49119.42.35.2216 min (0.3 hrs)24 min612 min
50119.42.35.2016 min (0.3 hrs)12 min714 min
51119.42.35.1916 min (0.3 hrs)00 min816 min
52119.42.35.1016 min (0.3 hrs)12 min714 min
53119.42.35.6514 min (0.2 hrs)24 min510 min
54119.42.35.5714 min (0.2 hrs)36 min48 min
55119.42.35.4614 min (0.2 hrs)12 min612 min
56119.42.35.4414 min (0.2 hrs)24 min510 min
57119.42.35.2514 min (0.2 hrs)12 min612 min
58119.42.35.11314 min (0.2 hrs)00 min714 min
59119.42.35.11214 min (0.2 hrs)00 min714 min
60119.42.35.8112 min (0.2 hrs)24 min48 min
61119.42.35.7412 min (0.2 hrs)00 min612 min
62119.42.35.5212 min (0.2 hrs)00 min612 min
63119.42.35.5012 min (0.2 hrs)00 min612 min
64119.42.35.8210 min (0.2 hrs)12 min48 min
65119.42.35.710 min (0.2 hrs)12 min48 min
66119.42.35.6910 min (0.2 hrs)00 min510 min
67119.42.35.5110 min (0.2 hrs)00 min510 min
68119.42.35.4810 min (0.2 hrs)12 min48 min
69119.42.35.3210 min (0.2 hrs)00 min510 min
70119.42.35.10610 min (0.2 hrs)00 min510 min
71119.42.35.808 min (0.1 hrs)12 min36 min
72119.42.35.558 min (0.1 hrs)12 min36 min
73119.42.35.538 min (0.1 hrs)00 min48 min
74119.42.35.458 min (0.1 hrs)24 min24 min
75119.42.35.418 min (0.1 hrs)24 min24 min
76119.42.35.168 min (0.1 hrs)12 min36 min
77119.42.35.836 min (0.1 hrs)12 min24 min
78119.42.35.596 min (0.1 hrs)00 min36 min
Grand Total17141025425831172

Last Week Server Status :

Not Found : Gigabit_Japan_78 IP_200Mbps burstable to 400Mbps (China) Load Balancer SERVER HEALTH sensor